U9 Mixed Hutt Valley Leagues | 2025 | Red | Block 1
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petone FC U9 Tūi | 6 | 5 | 0 | 1 | 39 | 8 | 31 | 15 |
| 2 | Petone FC U9 Kōtuku | 6 | 4 | 0 | 2 | 32 | 13 | 19 | 12 |
| 3 | Stokes Valley U9 Weirs | 6 | 3 | 1 | 2 | 19 | 7 | 12 | 10 |
| 4 | UHCF U9 Hurricanes | 6 | 2 | 1 | 3 | 8 | 23 | -15 | 7 |
| 5 | U9 Stokes Valley Rook's | 6 | 2 | 0 | 4 | 6 | 28 | -22 | 6 |
| 6 | Naenae FC U9 Rangers | 6 | 1 | 0 | 5 | 4 | 29 | -25 | 3 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
